| Body Model | Body Name | Weight Pounds | Original Price |
| 35A | Standard Phaeton | 2140 | $395 |
| 40A | Standard Roadster | 2050 | $385 |
| 45A | Standard Coupe | 2200 | $495 |
| 49A | Special Coupe | 2200 | $500 |
| 50A | Sport Coupe | 2265 | $550 |
| 54A | Business Coupe | 2285 | $495 |
| 55A | Tudor Sedan | 2340 | $495 |
| 60A | Fordor Sedan (Briggs) | 2467 | $570 |
| 76A | Roadster Pickup | 2073 | $395 |













