| Body Model | Body Name | Weight Pounds | Original Price |
| 35B | Standard Phaeton | 2212 | $435 |
| 40B-Std | Standard Roadster | 2155 | $430 |
| 40B-Dlx | Deluxe Roadster | 2230 | $475 |
| 45B-Std | Standard Coupe | 2257 | $490 |
| 45B-Dlx | Deluxe Coupe | 2265 | $525 |
| 50B | Sport Coupe | 2283 | $500 |
| 55B | Tudor Sedan | 2375 | $490 |
| 68B | Cabriolet | 2273 | $630 |
| 68C | Cabriolet | 2273 | $630 |
| 150B | Station Wagon | 2505 | $625 |
| 155C | Town Sedan (Murray) | 2475 | $630 |
| 155D | Town Sedan (Briggs) | 2475 | $630 |
| 160A | Standard Fordor Sedan | 2462 | $590 |
| 160B | Town Sedan | 2475 | $630 |
| 160C | Deluxe Fordor Sedan | 2488 | $630 |
| 165C | Standard Fordor Sedan (Murray) | 2462 | $590 |
| 165D | Standard Fordor Sedan (Briggs) | 2462 | $590 |
| 170B | Deluxe Fordor Sedan (Briggs) | 2488 | $630 |
| 180A | Deluxe Phaeton | 2285 | $580 |
| 190A | Victoria Coupe | 2372 | $580 |
| 400A | Convertible Sedan | $640 |
Category Archives: Body Styles
The 1930 Model A Fords
| Body Model | Body Name | Weight Pounds | Original Price |
| 35B | Standard Phaeton | 2212 | $440 |
| 40B-Std | Standard Roadster | 2200 | $450 |
| 40B-Dlx | Deluxe Roadster | 2230 | $520 |
| 45B-Std | Standard Coupe | 2257 | $495 |
| 50B | Sport Coupe | 2283 | $525 |
| 55B | Tudor Sedan | 2375 | $495 |
| 68B | Cabriolet | 2273 | $625 |
| 140B | Town Car | 2525 | $1,200 |
| 150B | Station Wagon | 2505 | $640 |
| 155C | Town Sedan (Murray) | 2475 | $640 |
| 155D | Town Sedan (Briggs) | 2475 | $640 |
| 165C | Standard Fordor Sedan (Murray) | 2500 | $600 |
| 165D | Standard Fordor Sedan (Briggs) | 2500 | $600 |
| 170B-Std | Standard Fordor Sedan (Briggs) | 2500 | $600 |
| 170B-Dlx | Deluxe Fordor Sedan (Briggs) | 2988 | $640 |
| 180A | Deluxe Phaeton | 2285 | $625 |
| 190A | Victoria Coupe | 2372 | $580 |
The 1929 Model A Fords
| Body Model | Body Name | Weight Pounds | Original Price |
| 35A | Standard Phaeton | 2140 | $440 |
| 40A | Standard Roadster | 2050 | $435 |
| 45A | Standard Coupe | 2200 | $500 |
| 49A | Special Coupe | 2200 | $510 |
| 50A | Sport Coupe | 2265 | $530 |
| 54A | Business Coupe | 2225 | $490 |
| 55A | Tudor Sedan | 2340 | $500 |
| 60A | Fordor Sedan (Briggs), Leather Back, Seal Brown Top | 2386 | $600 |
| 60B | Fordor Sedan (Briggs), Leather Back, Seal Black Top | 2073 | $395 |
| 60C | Fordor Sedan (Briggs) Steel Back | 2386 | $600 |
| 68A | Cabriolet | 2339 | $645 |
| 135A | Taxi Cab | 2500 | $800 |
| 140A | Town Car | 2500 | $1,200 |
| 150A | Station Wagon | 2482 | $ |
| 155A | Town Sedan (Murray) | 2475 | $670 |
| 155B | Town Sedan (Briggs) | 2475 | $670 |
| 165A | Standard Fordor Sedan (Murray- 3 Window) | 2462 | $625 |
| 165B | Standard Fordor Sedan (Briggs – 3 Window) | 2462 | $625 |
| 170A | Standard Fordor Sedan (2 Window) | 2467 | $625 |
The 1928 Model A Fords
| Body Model | Body Name | Weight Pounds | Original Price |
| 35A | Standard Phaeton | 2140 | $395 |
| 40A | Standard Roadster | 2050 | $385 |
| 45A | Standard Coupe | 2200 | $495 |
| 49A | Special Coupe | 2200 | $500 |
| 50A | Sport Coupe | 2265 | $550 |
| 54A | Business Coupe | 2285 | $495 |
| 55A | Tudor Sedan | 2340 | $495 |
| 60A | Fordor Sedan (Briggs) | 2467 | $570 |
| 76A | Roadster Pickup | 2073 | $395 |
